AM
Biodiversity Intelligence Dashboard
Threatened
1
CR + EN + VU
Critically Endangered
1
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 1 threatened species
CR 1
CR: 1
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
insects1/1 (100%)
plants10/10 (100%)
Top Threats in AM
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in AM (11)
| Species | Status | Group | Trend |
|---|---|---|---|
| naken barkbockArhopalus ferus | CR | insects | ? |
| Algerian Silver FirAbies numidica | CR | plants | ? |
| Macrolobium cataractarum | CR | plants | ? |
| Macrolobium spectabile | CR | plants | ? |
| Vachellia roigii | CR | plants | ? |
| Vachellia belairioides | CR | plants | ? |
| parchment bristle fernDidymoglossum hymenoides | CR | plants | ? |
| Baru-hadi (Ye'kwana)Recordoxylon pulcherrimum | CR | plants | ? |
| Campsiandra ferruginea | CR | plants | ? |
| Jacqueshuberia splendens | CR | plants | ? |
| Chigo duvio (Yanomami)Campsiandra curaara | CR | plants | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment