AZ
Biodiversity Intelligence Dashboard
Threatened
6
CR + EN + VU
Critically Endangered
6
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 6 threatened species
CR 6
CR: 6
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
insects7/7 (100%)
plants1/1 (100%)
fungi4/4 (100%)
molluscs1/1 (100%)
Top Threats in AZ
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in AZ (13)
| Species | Status | Group | Trend |
|---|---|---|---|
| naken barkbockArhopalus ferus | CR | insects | ? |
| Tinea poecilella | CR | insects | ? |
| False Gumwood LeafhopperSanctahelenia insularis | CR | insects | ? |
| Coarse Stained-glass LeafhopperArgaterma alticola | CR | insects | ? |
| Fine Stained-glass LeafhopperArgaterma multisignata | CR | insects | ? |
| Potbellied HelicellidCochlicella barbara | CR | molluscs | ? |
| New Forest Beech-lichenEnterographa elaborata | CR | fungi | ? |
| kystbendellavBactrospora homalotropa | CR | fungi | ? |
| Bloody-heart LichenMycoblastus sanguinarius | CR | fungi | ? |
| Pericallis malvifolia | CR | plants | ? |
| Tree Flute LichenMenegazzia subsimilis | CR | fungi | ? |
| Jersey Mason BeeOsmia niveata | CR | insects | ? |
| Smal ovalløberAmara crenata | CR | insects | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment