BA
Biodiversity Intelligence Dashboard
Threatened
6
CR + EN + VU
Critically Endangered
6
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 6 threatened species
CR 6
CR: 6
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
insects2/2 (100%)
other invertebrates4/4 (100%)
plants9/9 (100%)
molluscs2/2 (100%)
Top Threats in BA
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in BA (17)
| Species | Status | Group | Trend |
|---|---|---|---|
| naken barkbockArhopalus ferus | CR | insects | ? |
| Lesser Mottled GrasshopperStenobothrus stigmaticus | CR | insects | ? |
| twaite shadAlosa fallax | CR | other invertebrates | ? |
| WeatherfishMisgurnus fossilis | CR | other invertebrates | ? |
| Russian sturgeonAcipenser gueldenstaedtii | CR | other invertebrates | ? |
| Long-nosed CrocodileGavialis gangeticus | CR | other invertebrates | ? |
| VessaVicia bifoliolata | CR | plants | ? |
| sand vetchVicia acutifolia | CR | plants | ? |
| Cyperus correllii | CR | plants | ? |
| Palma de AguaAttalea wesselsboeri | CR | plants | ? |
| Brimeura duvigneaudii | CR | plants | ? |
| Lamb's SuccoryArnoseris minima | CR | plants | ? |
| Spermacoce felis-insulae | CR | plants | ? |
| Theodoxus baeticus | CR | molluscs | ? |
| Vitrea striata | CR | molluscs | ? |
| Blue Moor-grassSesleria caerulea | CR | plants | ? |
| Litsea albicans | CR | plants | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment