Costa Rica
Biodiversity Intelligence Dashboard
Threatened
2
CR + EN + VU
Critically Endangered
2
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 2 threatened species
CR 2
CR: 2
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
insects1/1 (100%)
other invertebrates1/1 (100%)
plants17/17 (100%)
molluscs8/8 (100%)
Top Threats in Costa Rica
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in Costa Rica (27)
| Species | Status | Group | Trend |
|---|---|---|---|
| Sangrillo negroParamachaerium gruberi | CR | plants | ? |
| Potbellied HelicellidCochlicella barbara | CR | molluscs | ? |
| ÑambarDalbergia retusa | CR | plants | ? |
| Viquez's Tropical Ground SnakeTrimetopon viquezi | CR | other invertebrates | ? |
| Hirtella trichotoma | CR | plants | ? |
| Costus barbatus | CR | plants | ? |
| Manilkara spectabilis | CR | plants | ? |
| Anthemis glaberrima | CR | plants | ? |
| Platymiscium parviflorum | CR | plants | ? |
| Elaphoglossum denudatum | CR | plants | ? |
| Tanousia zrmanjae | CR | molluscs | ? |
| Zaton Cave Water SnailSaxurinator labiatus | CR | molluscs | ? |
| Lanzaia skradinensis | CR | molluscs | ? |
| Horstrissea dolinicola | CR | plants | ? |
| Pleodendron costaricense | CR | plants | ? |
| Bupleurum kakiskalae | CR | plants | ? |
| Sadleriana cavernosa | CR | molluscs | ? |
| Weberocereus frohningiorum | CR | plants | ? |
| Hauffenia tovunica | CR | molluscs | ? |
| Березка критськаConvolvulus argyrothamnos | CR | plants | ? |
| Islamia zermanica | CR | molluscs | ? |
| Cecilioides jeskalovicensis | CR | molluscs | ? |
| Quararibea aurantiocalyx | CR | plants | ? |
| Ocotea producta | CR | plants | ? |
| Quizzará BlancoOcotea monteverdensis | CR | plants | ? |
| Ocotea macrantha | CR | plants | ? |
| Smal ovalløberAmara crenata | CR | insects | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment