DE
Biodiversity Intelligence Dashboard
Threatened
5
CR + EN + VU
Critically Endangered
5
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 5 threatened species
CR 5
CR: 5
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
insects4/4 (100%)
other invertebrates1/1 (100%)
plants4/4 (100%)
molluscs7/7 (100%)
crustaceans1/1 (100%)
arachnids2/2 (100%)
Top Threats in DE
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in DE (19)
| Species | Status | Group | Trend |
|---|---|---|---|
| skuggkejsarfotingMegaphyllum sjaelandicum | CR | other invertebrates | ? |
| tegelröd blombockNivellia sanguinosa | CR | insects | ? |
| prickig flinkspindelPhrurolithus minimus | CR | arachnids | ? |
| Lesser Mottled GrasshopperStenobothrus stigmaticus | CR | insects | ? |
| Desertas Wolf SpiderHogna ingens | CR | arachnids | ? |
| Whiskered BromeBromus grossus | CR | plants | ? |
| Lamb's SuccoryArnoseris minima | CR | plants | ? |
| Regnitz-BrunnenschneckeBythiospeum turritum | CR | molluscs | ? |
| slanke grondwaterslakBythiospeum husmanni | CR | molluscs | ? |
| Degenfelder BrunnenschneckeBythiospeum gonostoma | CR | molluscs | ? |
| Lichtliebende BrunnenschneckeBythiospeum dubium | CR | molluscs | ? |
| Durchsichtige BrunnenschneckeBythiospeum pellucidum | CR | molluscs | ? |
| Sand Amber SnailQuickella arenaria | CR | molluscs | ? |
| Lilljeborg's Whorl SnailVertigo lilljeborgi | CR | molluscs | ? |
| MarronCherax tenuimanus | CR | crustaceans | ? |
| Blue Moor-grassSesleria caerulea | CR | plants | ? |
| Bog Hair-grassDeschampsia setacea | CR | plants | ? |
| Smal ovalløberAmara crenata | CR | insects | ? |
| VadehavsovalløberAmara strenua | CR | insects | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment