Dodori forest
Biodiversity Intelligence Dashboard
Threatened
4
CR + EN + VU
Critically Endangered
4
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 4 threatened species
CR 4
CR: 4
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
mammals1/1 (100%)
birds2/2 (100%)
other invertebrates2/2 (100%)
plants13/13 (100%)
Top Threats in Dodori forest
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in Dodori forest (18)
| Species | Status | Group | Trend |
|---|---|---|---|
| Aders' duikerCephalophus adersi | CR | mammals | ? |
| Cochran's Least GeckoSphaerodactylus cochranae | CR | other invertebrates | ? |
| Hispaniolan Tailspot SphaeroSphaerodactylus epiurus | CR | other invertebrates | ? |
| Rüppell's VultureGyps rueppellii | CR | birds | ? |
| Lonchocarpus monophyllus | CR | plants | ? |
| Lonchocarpus ellipticus | CR | plants | ? |
| Lesser White-fronted GooseAnser erythropus | CR | birds | ? |
| Pseudophoenix ekmanii | CR | plants | ? |
| Sapotille marronManilkara gonavensis | CR | plants | ? |
| Sideroxylon rubiginosum | CR | plants | ? |
| Magnolia domingensis | CR | plants | ? |
| Calycorectes dominicanus | CR | plants | ? |
| StinkingfishMiconia angustifolia | CR | plants | ? |
| Console falquée, Cactus sémaphoreConsolea falcata | CR | plants | ? |
| Myrcia abbottiana | CR | plants | ? |
| Arthrostylidium distichum | CR | plants | ? |
| Verhuellia lunaria | CR | plants | ? |
| custard orchidEurystyles ananassocomos | CR | plants | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment