Encino | Piedecuesta | Tona
Biodiversity Intelligence Dashboard
Threatened
5
CR + EN + VU
Critically Endangered
5
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 5 threatened species
CR 5
CR: 5
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
amphibians1/1 (100%)
insects8/8 (100%)
plants1/1 (100%)
fungi1/1 (100%)
arachnids1/1 (100%)
Top Threats in Encino | Piedecuesta | Tona
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in Encino | Piedecuesta | Tona (12)
| Species | Status | Group | Trend |
|---|---|---|---|
| Reatine Apennine GrasshopperItalopodisma ebneri | CR | insects | ? |
| Baccetti's Apennine GrasshopperItalopodisma baccettii | CR | insects | ? |
| Usambara Splendid GrasshopperAnischnansis burtti | CR | insects | ? |
| kysthakeedderkoppTrichoncus hackmani | CR | arachnids | ? |
| Lynch's Colombian TreefrogHyloscirtus lynchi | CR | amphibians | ? |
| Twotone WoodwaxHygrophorus unicolor | CR | fungi | ? |
| Sea PurslaneHalimione portulacoides | CR | plants | ? |
| Uluguru Forest GrasshopperBurttia sylvatica | CR | insects | ? |
| Gastrimargus immaculatus | CR | insects | ? |
| Crau Stone GrasshopperPrionotropis rhodanica | CR | insects | ? |
| Rodriguesiophisis spinifera | CR | insects | ? |
| Paradecolya briseferi | CR | insects | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment