FI
Biodiversity Intelligence Dashboard
Threatened
4
CR + EN + VU
Critically Endangered
4
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 4 threatened species
CR 4
CR: 4
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
birds1/1 (100%)
insects2/2 (100%)
other invertebrates2/2 (100%)
plants13/13 (100%)
molluscs2/2 (100%)
Top Threats in FI
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in FI (20)
| Species | Status | Group | Trend |
|---|---|---|---|
| skuggkejsarfotingMegaphyllum sjaelandicum | CR | other invertebrates | ? |
| tegelröd blombockNivellia sanguinosa | CR | insects | ? |
| Ono-i-Lau Ground SkinkLeiolopisma alazon | CR | other invertebrates | ? |
| DrautabuaAcmopyle sahniana | CR | plants | ? |
| MacGillivray's PetrelPseudobulweria macgillivrayi | CR | birds | ? |
| Balaka microcarpa | CR | plants | ? |
| TanggaCyphosperma tanga | CR | plants | ? |
| Balaka streptostachys | CR | plants | ? |
| Guettarda wayaensis | CR | plants | ? |
| Psychotria volii | CR | plants | ? |
| Astronidium pallidiflorum | CR | plants | ? |
| Astronidium kasiense | CR | plants | ? |
| Astronidium lepidotum | CR | plants | ? |
| Astronidium inflatum | CR | plants | ? |
| YanitaPterocymbium oceanicum | CR | plants | ? |
| Metrosideros ochranthus | CR | plants | ? |
| Sand Amber SnailQuickella arenaria | CR | molluscs | ? |
| Lilljeborg's Whorl SnailVertigo lilljeborgi | CR | molluscs | ? |
| Blue Moor-grassSesleria caerulea | CR | plants | ? |
| Smal ovalløberAmara crenata | CR | insects | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment