Equatorial Guinea
Biodiversity Intelligence Dashboard
Threatened
328
CR + EN + VU
Critically Endangered
34
CR
Endemic Threatened
12
Found only here
Declining
61%
199 species
Category Breakdown
Distribution of 328 threatened species
CR 34
EN 119
VU 175
CR: 34
EN: 119
VU: 175
Taxonomic Breakdown
Threatened species by group
plants230 threatened
fishes55 threatened
mammals19 threatened
amphibians10 threatened
reptiles4 threatened
birds3 threatened
insects3 threatened
other invertebrates3 threatened
fungi1 threatened
Top Threats in Equatorial Guinea
1.Logging & wood harvesting207 species
2.Annual & perennial non-timber crops189 species
3.Fishing & harvesting aquatic resources117 species
4.Housing & urban areas108 species
5.Mining & quarrying52 species
6.Roads & railroads40 species
7.Shifting agriculture34 species
8.Hunting & trapping terrestrial animals30 species
9.Dams & water management/use29 species
10.Type Unknown/Unrecorded (pollution)25 species
Endemic Spotlight
12 endemic threatened species found only here
All Species in Equatorial Guinea (328)
| Species | Status | Group | Trend |
|---|---|---|---|
| Dalbergia crispa | VU | plants | ? |
| Vepris araliopsioides | EN | plants | ? |
| Pycnanthus microcephalus | VU | plants | ? |
| Dalbergia fouilloyana | VU | plants | ? |
| Gaertnera letouzeyi | VU | plants | ? |
| Vangueriella letestui | EN | plants | ? |
| Pauridiantha longistipula | VU | plants | ↓ |
| Psychotria asterogramma | EN | plants | ? |
| Psychotria recurva | VU | plants | ? |
| Craterispermum sonkeanum | VU | plants | ↓ |
| Anthocleista laxiflora | VU | plants | ↓ |
| Clerodendrum atlanticum | EN | plants | ↓ |
| Culcasia rotundifolia | VU | plants | ↓ |
| Palisota cristalensis | VU | plants | ↓ |
| Pauridiantha uniflora | EN | plants | ↓ |
| Psychotria titanophylla | EN | plants | ↓ |
| Tiliacora macrophylla | VU | plants | ↓ |
| Tricalysia obovata | EN | plants | ↓ |
| Vangueriella glabrescens | EN | plants | ↓ |
| Zehneria palmatiloba | VU | plants | ↓ |
| Psychotria sonkeana | VU | plants | ? |
| Monanthotaxis dielsiana | EN | plants | ? |
| Pseudopachystela oyemensis | CR | plants | ? |
| Leptactina rheophytica | CR | plants | ? |
| Cassipourea annobonensis | EN | plants | ? |
| Dacryodes tessmannii | EN | plants | ? |
| Eleotris annobonensis | EN | fishes | ↓ |
| Myosorex eisentrauti | CR | mammals | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment