South Georgia & South Sandwich Islands
Biodiversity Intelligence Dashboard
Threatened
14
CR + EN + VU
Critically Endangered
4
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 14 threatened species
CR 4
EN 3
VU 7
CR: 4
EN: 3
VU: 7
Taxonomic Breakdown
Threatened % by group
birds4/4 (100%)
other invertebrates2/2 (100%)
plants2/2 (100%)
fungi1/1 (100%)
corals2/2 (100%)
molluscs3/3 (100%)
Top Threats in South Georgia & South Sandwich Islands
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in South Georgia & South Sandwich Islands (14)
| Species | Status | Group | Trend |
|---|---|---|---|
| Pike IcefishChampsocephalus esox | VU | other invertebrates | ? |
| Achatinella vulpina | CR | molluscs | ? |
| Tall Sea PenFuniculina quadrangularis | VU | corals | ? |
| Ocellated Brain CoralCyphastrea ocellina | VU | corals | ? |
| Diluvian PuncturellaPuncturella noachina | EN | molluscs | ? |
| obelisksneglCerithiella metula | VU | molluscs | ? |
| Smooth hammerhead sharkSphyrna zygaena | VU | other invertebrates | ? |
| Curlew SanspiperCalidris ferruginea | VU | birds | ? |
| DunlinCalidris alpina | EN | birds | ? |
| Tawny PipitAnthus campestris | EN | birds | ? |
| twotoothed cephaloziaCephalozia bicuspidata | VU | plants | ? |
| Ringed Plover, Common Ringed PloverCharadrius hiaticula | CR | birds | ? |
| Rosette Pixie-cup LichenCladonia pocillum | CR | fungi | ? |
| sickle island spleenwortAsplenium dielfalcatum | CR | plants | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment