Hacienda La Esperanza
Biodiversity Intelligence Dashboard
Threatened
318
CR + EN + VU
Critically Endangered
174
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 318 threatened species
CR 174
EN 83
VU 61
CR: 174
EN: 83
VU: 61
Taxonomic Breakdown
Threatened % by group
mammals2/2 (100%)
birds1/1 (100%)
insects27/27 (100%)
other invertebrates14/14 (100%)
plants254/254 (100%)
molluscs19/19 (100%)
arachnids1/1 (100%)
Top Threats in Hacienda La Esperanza
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in Hacienda La Esperanza (318)
| Species | Status | Group | Trend |
|---|---|---|---|
| Hawaiian JackbeanCanavalia hawaiiensis | VU | plants | ? |
| CoralitoPoitea glyciphylla | VU | plants | ? |
| Dalbergia hainanensis | VU | plants | ? |
| Tract HoiDalbergia tonkinensis | VU | plants | ? |
| Dalbergia tsoi | VU | plants | ? |
| fragrant rosewoodDalbergia odorifera | VU | plants | ? |
| Mimosa domingensis | VU | plants | ? |
| Hyperbaena undulata | VU | plants | ? |
| olapalapaCheirodendron trigynum | VU | plants | ? |
| West Indian WalnutJuglans jamaicensis | VU | plants | ? |
| Trigonostemon fragilis | VU | plants | ? |
| Shoe-Shaped GastrochilusGastrochilus calceolaris | CR | plants | ? |
| Stenostomum albobrunneum | CR | plants | ? |
| Saint John's RosemallowHibiscus kokio | VU | plants | ? |
| huesoChionanthus axilliflorus | VU | plants | ? |
| AppleboxEucalyptus bridgesiana | VU | plants | ? |
| Short-barred Yellow ConchAethes dilucidana | EN | insects | ? |
| Galium CarpetEpirrhoe galiata | EN | insects | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment