Hong Kong SAR China
Biodiversity Intelligence Dashboard
Threatened
72
CR + EN + VU
Critically Endangered
17
CR
Endemic Threatened
1
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 72 threatened species
CR 17
EN 20
VU 35
CR: 17
EN: 20
VU: 35
Taxonomic Breakdown
Threatened % by group
birds12/12 (100%)
reptiles2/2 (100%)
amphibians1/1 (100%)
fishes24/24 (100%)
insects7/7 (100%)
other invertebrates5/5 (100%)
plants14/14 (100%)
fungi4/4 (100%)
corals2/2 (100%)
molluscs1/1 (100%)
Top Threats in Hong Kong SAR China
No threat data available
Endemic Spotlight
1 endemic threatened species found only here
All Species in Hong Kong SAR China (72)
| Species | Status | Group | Trend |
|---|---|---|---|
| DunlinCalidris alpina | EN | birds | ? |
| Calidris ferruginea | VU | birds | ↓ |
| Numenius madagascariensis | EN | birds | ↓ |
| Emberiza aureola | CR | birds | ↓ |
| Royal FernOsmunda regalis | CR | plants | ? |
| Rustic BuntingEmberiza rustica | VU | birds | ? |
| Purple-margined LiverwortReboulia hemisphaerica | VU | plants | ? |
| Great Fen-sedgeCladium mariscus | EN | plants | ? |
| Hyophorbe lagenicaulis | CR | plants | ? |
| Horned PoolmatZannichellia palustris | VU | plants | ? |
| Quercus litseoides | VU | plants | ↓ |
| Seaside DockRumex maritimus | EN | plants | ? |
| Coffea arabica | EN | plants | ↓ |
| AlgarrobillaSenna sophera | CR | plants | ? |
| Dalbergia tsoi | VU | plants | ↓ |
| Aralia chinensis | VU | plants | ? |
| RadishRaphanus raphanistrum | VU | plants | ? |
| Indotyphlops lazelli | CR | reptiles | ? |
| Tiger SawgillLentinus tigrinus | CR | fungi | ? |
| Ringed Plover, Common Ringed PloverCharadrius hiaticula | CR | birds | ? |
| Swollen-spurred BladderwortUtricularia gibba | CR | plants | ? |
| Kangadja tsipelapelakaAdiantum philippense | CR | plants | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment