Jamaica (Antilles)
Biodiversity Intelligence Dashboard
Threatened
4
CR + EN + VU
Critically Endangered
4
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 4 threatened species
CR 4
CR: 4
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
insects1/1 (100%)
other invertebrates3/3 (100%)
plants11/11 (100%)
Top Threats in Jamaica (Antilles)
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in Jamaica (Antilles) (15)
| Species | Status | Group | Trend |
|---|---|---|---|
| malurtnettegeGaleatus spinifrons | CR | insects | ? |
| Duquesney's GalliwaspCelestus duquesneyi | CR | other invertebrates | ? |
| Sinking GalliwaspCelestus occiduus | CR | other invertebrates | ? |
| Yamashina's Ground GeckoGoniurosaurus yamashinae | CR | other invertebrates | ? |
| NokaidōMalus spontanea | CR | plants | ? |
| Zingiber odoriferum | CR | plants | ? |
| Zingiber macrocephalum | CR | plants | ? |
| Globba maculata | CR | plants | ? |
| Hedychium hasseltii | CR | plants | ? |
| StinkingfishMiconia angustifolia | CR | plants | ? |
| Syzygium umbilicatum | CR | plants | ? |
| Dipterocarpus littoralis | CR | plants | ? |
| Rhododendron wilhelminae | CR | plants | ? |
| Beilschmiedia javanica | CR | plants | ? |
| Cryptocarya rubra | CR | plants | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment