Jamaica
Biodiversity Intelligence Dashboard
Threatened
1
CR + EN + VU
Critically Endangered
1
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 1 threatened species
CR 1
CR: 1
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
other invertebrates1/1 (100%)
plants22/22 (100%)
Top Threats in Jamaica
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in Jamaica (23)
| Species | Status | Group | Trend |
|---|---|---|---|
| Tiny-eyelid GalliwaspCelestus microblepharis | CR | other invertebrates | ? |
| Dendropanax filipes | CR | plants | ? |
| Dendropanax grandis | CR | plants | ? |
| Dendropanax cordifolius | CR | plants | ? |
| Dendropanax grandiflorus | CR | plants | ? |
| Elaphoglossum ocoense | CR | plants | ? |
| Guettarda longiflora | CR | plants | ? |
| Psychotria hanoverensis | CR | plants | ? |
| Psychotria bryonicola | CR | plants | ? |
| Elaphoglossum denudatum | CR | plants | ? |
| Spathelia coccinea | CR | plants | ? |
| Cassipourea subsessilis | CR | plants | ? |
| Miconia pseudorigida | CR | plants | ? |
| Ternstroemia granulata | CR | plants | ? |
| Ternstroemia bullata | CR | plants | ? |
| Ternstroemia glomerata | CR | plants | ? |
| Cassipourea subcordata | CR | plants | ? |
| Reynosia jamaicensis | CR | plants | ? |
| Chionanthus proctorii | CR | plants | ? |
| Wercklea flavovirens | CR | plants | ? |
| Bursera hollickii | CR | plants | ? |
| Ocotea harrisii | CR | plants | ? |
| custard orchidEurystyles ananassocomos | CR | plants | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment