Kaya Rabai
Biodiversity Intelligence Dashboard
Threatened
15
CR + EN + VU
Critically Endangered
8
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 15 threatened species
CR 8
EN 7
CR: 8
EN: 7
VU: 0
Taxonomic Breakdown
Threatened % by group
birds1/1 (100%)
insects4/4 (100%)
other invertebrates2/2 (100%)
plants5/5 (100%)
molluscs3/3 (100%)
Top Threats in Kaya Rabai
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in Kaya Rabai (15)
| Species | Status | Group | Trend |
|---|---|---|---|
| Combretum tenuipetiolatum | EN | plants | ? |
| Berberis karkaralensis | CR | plants | ? |
| Zonites astakidae | CR | molluscs | ? |
| Smal ovalløberAmara crenata | CR | insects | ? |
| Ficus faulkneriana | CR | plants | ? |
| dyngrävareDyschirius impunctipennis | CR | insects | ? |
| BronzekvikløberAgonum gracilipes | CR | insects | ? |
| Endodonta apiculata | CR | molluscs | ? |
| Calosome à points dorésCalosoma auropunctatum | CR | insects | ? |
| nåldynaPorania stormi | EN | other invertebrates | ? |
| fjädersjöborreEchinocardium pennatifidum | EN | other invertebrates | ? |
| Threaded abaloneHaliotis kamtschatkana | EN | molluscs | ? |
| Sokoke pipitAnthus sokokensis | EN | birds | ? |
| Gigasiphon macrosiphon | EN | plants | ? |
| Ail linéaireAllium lineare | EN | plants | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment