Kenya, Tanzania, Zambia (Chansa & Wagner 2006)
Biodiversity Intelligence Dashboard
Threatened
3
CR + EN + VU
Critically Endangered
3
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 3 threatened species
CR 3
CR: 3
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
other invertebrates4/4 (100%)
plants19/19 (100%)
Top Threats in Kenya, Tanzania, Zambia (Chansa & Wagner 2006)
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in Kenya, Tanzania, Zambia (Chansa & Wagner 2006) (23)
| Species | Status | Group | Trend |
|---|---|---|---|
| PuikkonokkakalaTondanichthys kottelati | CR | other invertebrates | ? |
| Tornier's TortoiseMalacochersus tornieri | CR | other invertebrates | ? |
| Afrothismia baerae | CR | plants | ? |
| Pointed SawfishAnoxypristis cuspidata | CR | other invertebrates | ? |
| Cyperus boreobellus | CR | plants | ? |
| Cyperus flavoculmis | CR | plants | ? |
| Cyperus microumbellatus | CR | plants | ? |
| Euphorbia taruensis | CR | plants | ? |
| Euphorbia tanaensis | CR | plants | ? |
| Aloe classenii | CR | plants | ? |
| Taxillus wiensii | CR | plants | ? |
| Megalochlamys tanaensis | CR | plants | ? |
| Oldenlandia acicularis | CR | plants | ? |
| Pavetta tarennoides | CR | plants | ? |
| Gynura campanulata | CR | plants | ? |
| Turraea elephantina | CR | plants | ? |
| Memecylon buxoides | CR | plants | ? |
| Isoetes nigroreticulata | CR | plants | ? |
| bosukuPeponium vogelii | CR | plants | ? |
| Karomia gigas | CR | plants | ? |
| Sorindeia calantha | CR | plants | ? |
| Combretum tenuipetiolatum | CR | plants | ? |
| NinguLabeo victorianus | CR | other invertebrates | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment