KR
Biodiversity Intelligence Dashboard
Threatened
1
CR + EN + VU
Critically Endangered
1
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 1 threatened species
CR 1
CR: 1
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
insects2/2 (100%)
plants8/8 (100%)
molluscs1/1 (100%)
Top Threats in KR
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in KR (11)
| Species | Status | Group | Trend |
|---|---|---|---|
| tegelröd blombockNivellia sanguinosa | CR | insects | ? |
| Korean pentactinaPentactina rupicola | CR | plants | ? |
| Prospero talosii | CR | plants | ? |
| Jodo cheesetreeGlochidion chodoense | CR | plants | ? |
| Anthemis glaberrima | CR | plants | ? |
| Horstrissea dolinicola | CR | plants | ? |
| Ulleungdo hare’s earBupleurum latissimum | CR | plants | ? |
| Bupleurum kakiskalae | CR | plants | ? |
| Березка критськаConvolvulus argyrothamnos | CR | plants | ? |
| Mediterranea amaltheae | CR | molluscs | ? |
| Fer's Marbled Bush-cricketEupholidoptera feri | CR | insects | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment