Liberia, Ivory Coast, Ghana, Togo, Benin, Nigeria, Cameroon,
Biodiversity Intelligence Dashboard
Threatened
12
CR + EN + VU
Critically Endangered
12
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 12 threatened species
CR 12
CR: 12
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
insects9/9 (100%)
other invertebrates3/3 (100%)
plants4/4 (100%)
molluscs1/1 (100%)
Top Threats in Liberia, Ivory Coast, Ghana, Togo, Benin, Nigeria, Cameroon,
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in Liberia, Ivory Coast, Ghana, Togo, Benin, Nigeria, Cameroon, (17)
| Species | Status | Group | Trend |
|---|---|---|---|
| skuggkejsarfotingMegaphyllum sjaelandicum | CR | other invertebrates | ? |
| åkerväddsvecklareSelenodes karelica | CR | insects | ? |
| Larger Pale-tipped Black MothAmphipyra perflua | CR | insects | ? |
| HandmaidDysauxes ancilla | CR | insects | ? |
| Ling OwletScythris empetrella | CR | insects | ? |
| sandfältspalpmalBrachmia dimidiella | CR | insects | ? |
| KoekoeksbloempalpmotCosmardia moritzella | CR | insects | ? |
| Small Timber Clothes MothTriaxomasia caprimulgella | CR | insects | ? |
| Scarce Crimson & GoldPyrausta sanguinalis | CR | insects | ? |
| Home's Hinged-backed TortoiseKinixys homeana | CR | other invertebrates | ? |
| Leith's TortoiseTestudo kleinmanni | CR | other invertebrates | ? |
| Eriocaulon adamesii | CR | plants | ? |
| brun tibastmalAnchinia cristalis | CR | insects | ? |
| Crossandrella adamii | CR | plants | ? |
| Gilbertiodendron obliquum | CR | plants | ? |
| Crudia liberica | CR | plants | ? |
| Lilljeborg's Whorl SnailVertigo lilljeborgi | CR | molluscs | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment