Martinique
Biodiversity Intelligence Dashboard
Threatened
78
CR + EN + VU
Critically Endangered
16
CR
Endemic Threatened
0
Found only here
Declining
40%
31 species
Category Breakdown
Distribution of 78 threatened species
CR 16
EN 15
VU 47
CR: 16
EN: 15
VU: 47
Taxonomic Breakdown
Threatened % by group
birds9/9 (100%)
reptiles1/1 (100%)
fishes29/29 (100%)
insects1/1 (100%)
other invertebrates12/12 (100%)
plants16/16 (100%)
corals3/3 (100%)
molluscs2/2 (100%)
crustaceans5/5 (100%)
Top Threats in Martinique
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in Martinique (78)
| Species | Status | Group | Trend |
|---|---|---|---|
| Carcharhinus longimanus | CR | fishes | ↓ |
| Carcharhinus falciformis | VU | fishes | ↓ |
| Caribbean reef sharkCarcharhinus perezii | EN | other invertebrates | ? |
| Carcharhinus acronotus | EN | fishes | ↓ |
| Araucaria araucana | EN | plants | ↓ |
| Aetobatus narinari | EN | fishes | ↓ |
| Eared SpleenwortAsplenium auritum | VU | plants | ? |
| Elaphoglossum piloselloides | CR | plants | ? |
| Northern LapwingVanellus vanellus | VU | birds | ? |
| Eurasian SpoonbillPlatalea leucorodia | CR | birds | ? |
| DunlinCalidris alpina | EN | birds | ? |
| Calidris ferruginea | VU | birds | ↓ |
| White StorkCiconia ciconia | EN | birds | ? |
| Pipile pipile | CR | birds | ↑ |
| Great Fen-sedgeCladium mariscus | EN | plants | ? |
| Hyophorbe lagenicaulis | CR | plants | ? |
| Beaucarnea recurvata | CR | plants | ↓ |
| Coffea arabica | EN | plants | ↓ |
| Caretta caretta | VU | reptiles | ↓ |
| AlgarrobillaSenna sophera | CR | plants | ? |
| Persea urbaniana | VU | plants | ? |
| Bertholletia excelsa | VU | plants | ? |
| Swollen-spurred BladderwortUtricularia gibba | CR | plants | ? |
| Picrasma excelsa | VU | plants | ? |
| Paullinia plumieri | VU | plants | ? |
| Kangadja tsipelapelakaAdiantum philippense | CR | plants | ? |
| Alocasia sanderiana | CR | plants | ↓ |
| PitahayaLeptocereus assurgens | CR | plants | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment