Maldives
Biodiversity Intelligence Dashboard
Threatened
71
CR + EN + VU
Critically Endangered
13
CR
Endemic Threatened
0
Found only here
Declining
69%
49 species
Category Breakdown
Distribution of 71 threatened species
CR 13
EN 21
VU 37
CR: 13
EN: 21
VU: 37
Taxonomic Breakdown
Threatened % by group
birds5/5 (100%)
reptiles1/1 (100%)
fishes43/43 (100%)
insects1/1 (100%)
other invertebrates4/4 (100%)
plants2/2 (100%)
corals14/14 (100%)
crustaceans1/1 (100%)
Top Threats in Maldives
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in Maldives (71)
| Species | Status | Group | Trend |
|---|---|---|---|
| Mobula mobular | CR | fishes | ↓ |
| Mobula kuhlii | EN | fishes | ↓ |
| Aetobatus flagellum | EN | fishes | ↓ |
| Aetobatus ocellatus | EN | fishes | ↓ |
| Aetomylaeus vespertilio | CR | fishes | ↓ |
| Aetomylaeus nichofii | VU | fishes | ↓ |
| Aetomylaeus maculatus | EN | fishes | ↓ |
| Myliobatis aquila | CR | fishes | ↓ |
| Myliobatis goodei | VU | fishes | ↓ |
| Urogymnus asperrimus | EN | fishes | ↓ |
| Alopias vulpinus | VU | fishes | ↓ |
| Alopias pelagicus | EN | fishes | ↓ |
| Alopias superciliosus | VU | fishes | ↓ |
| Echinorhinus brucus | EN | fishes | ↓ |
| Calidris ferruginea | VU | birds | ↓ |
| DunlinCalidris alpina | EN | birds | ? |
| White StorkCiconia ciconia | EN | birds | ? |
| Great Fen-sedgeCladium mariscus | EN | plants | ? |
| Caretta caretta | VU | reptiles | ↓ |
| AlgarrobillaSenna sophera | CR | plants | ? |
| Ringed Plover, Common Ringed PloverCharadrius hiaticula | CR | birds | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment