N-Borneo (Sabah)
Biodiversity Intelligence Dashboard
Threatened
24
CR + EN + VU
Critically Endangered
18
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 24 threatened species
CR 18
EN 6
CR: 18
EN: 6
VU: 0
Taxonomic Breakdown
Threatened % by group
plants25/25 (100%)
Top Threats in N-Borneo (Sabah)
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in N-Borneo (Sabah) (25)
| Species | Status | Group | Trend |
|---|---|---|---|
| Parinari argenteosericea | CR | plants | ? |
| Trevesia vietnamensis | CR | plants | ? |
| Euphorbia pachypodioides | CR | plants | ? |
| Euphorbia capmanambatoensis | CR | plants | ? |
| Euphorbia boinensis | CR | plants | ? |
| Stachyandra imberbis | CR | plants | ? |
| Camellia flava | CR | plants | ? |
| Athamanta cortiana | CR | plants | ? |
| Nepenthes rigidifolia | CR | plants | ? |
| Gyrocaryum oppositifolium | CR | plants | ? |
| djombiBeilschmiedia giorgii | CR | plants | ? |
| Leptocereus wrightii | CR | plants | ? |
| Diplodiscus parviflorus | CR | plants | ? |
| Sumpf-HundsraukeErucastrum palustre | CR | plants | ? |
| Octoknema belingensis | CR | plants | ? |
| Haageocereus pacalaensis | CR | plants | ? |
| Ammannia moggii | CR | plants | ? |
| Primulina modesta | CR | plants | ? |
| VaomolompangadyBreonia stipulata | EN | plants | ? |
| ValotroBreonia tsaratananensis | EN | plants | ? |
| Suregada bracteata | EN | plants | ? |
| Croton hildebrandtii | EN | plants | ? |
| Quercus steenisii | EN | plants | ? |
| Nato cochonMimusops sambiranensis | EN | plants | ? |
| Madhuca montana | EN | plants | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment