Namur province
Biodiversity Intelligence Dashboard
Threatened
7
CR + EN + VU
Critically Endangered
7
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 7 threatened species
CR 7
CR: 7
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
birds2/2 (100%)
insects7/7 (100%)
plants13/13 (100%)
Top Threats in Namur province
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in Namur province (22)
| Species | Status | Group | Trend |
|---|---|---|---|
| Larger Pale-tipped Black MothAmphipyra perflua | CR | insects | ? |
| HandmaidDysauxes ancilla | CR | insects | ? |
| Phycide de la scabieuseEurhodope rosella | CR | insects | ? |
| Scarce Crimson & GoldPyrausta sanguinalis | CR | insects | ? |
| Great CurassowCrax rubra | CR | birds | ? |
| Chestnut-throated SeedeaterSporophila telasco | CR | birds | ? |
| Yuwan-onidokoroDioscorea tabatae | CR | plants | ? |
| brun tibastmalAnchinia cristalis | CR | insects | ? |
| Hime-miyama-konasubiLysimachia liukiuensis | CR | plants | ? |
| Tokunoshima-ten-nanshouArisaema kawashimae | CR | plants | ? |
| AmamikajikaedeAcer amamiense | CR | plants | ? |
| Gazania thermalis | CR | plants | ? |
| Scarce BlackneckLygephila craccae | CR | insects | ? |
| Hina-Kan-aoiAsarum okinawense | CR | plants | ? |
| Kunigami hisakakiEurya zigzag | CR | plants | ? |
| Gusuku-kan-aoiAsarum gusk | CR | plants | ? |
| Torigamine-kan-aoiAsarum pellucidum | CR | plants | ? |
| Monodora-kan-aoiAsarum monodoriflorum | CR | plants | ? |
| Conophytum halenbergense | CR | plants | ? |
| Ryukyu-suzukakeVeronicastrum liukiuense | CR | plants | ? |
| Panicum pearsonii | CR | plants | ? |
| Knapweed case-bearerColeophora conspicuella | CR | insects | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment