RO
Biodiversity Intelligence Dashboard
Threatened
6
CR + EN + VU
Critically Endangered
6
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 6 threatened species
CR 6
CR: 6
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
insects7/7 (100%)
plants10/10 (100%)
Top Threats in RO
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in RO (17)
| Species | Status | Group | Trend |
|---|---|---|---|
| slät barkbockAsemum tenuicorne | CR | insects | ? |
| Cozia Plump Bush-cricketIsophya harzi | CR | insects | ? |
| Transylvanian Plump GrasshopperPodismopsis transsylvanica | CR | insects | ? |
| White-tipped GrasshopperChorthippus acroleucus | CR | insects | ? |
| Lesser Mottled GrasshopperStenobothrus stigmaticus | CR | insects | ? |
| Banat GrasshopperZubovskya banatica | CR | insects | ? |
| spindle palmHyophorbe verschaffeltii | CR | plants | ? |
| yellow latan palmLatania verschaffeltii | CR | plants | ? |
| Kouzi keliAngraecum calceolus | CR | plants | ? |
| Bois PuantFoetidia rodriguesiana | CR | plants | ? |
| Bois pasnerZanthoxylum paniculatum | CR | plants | ? |
| Café MarronRamosmania rodriguesii | CR | plants | ? |
| Bois manguePyrostria revoluta | CR | plants | ? |
| Ketmie à fleurs de lys, Fleur de St LouisHibiscus liliiflorus | CR | plants | ? |
| Bois PapayeBadula balfouriana | CR | plants | ? |
| Blue Moor-grassSesleria caerulea | CR | plants | ? |
| Rodriguesiophisis spinifera | CR | insects | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment