Rwanda
Biodiversity Intelligence Dashboard
Threatened
28
CR + EN + VU
Critically Endangered
6
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 28 threatened species
CR 6
EN 22
CR: 6
EN: 22
VU: 0
Taxonomic Breakdown
Threatened % by group
other invertebrates1/1 (100%)
plants27/27 (100%)
Top Threats in Rwanda
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in Rwanda (28)
| Species | Status | Group | Trend |
|---|---|---|---|
| Rhamnus mildbraedii | CR | plants | ? |
| bosukuPeponium vogelii | CR | plants | ? |
| Stemodiopsis ruandensis | CR | plants | ? |
| Adenia lewallei | CR | plants | ? |
| Linderniella ugandensis | CR | plants | ? |
| Polystachya erica-lanzae | CR | plants | ? |
| Bulera haploHaplochromis erythromaculatus | EN | other invertebrates | ? |
| Tarenna rwandensis | EN | plants | ? |
| Keetia rwandensis | EN | plants | ? |
| Psychotria palustris | EN | plants | ? |
| Psychotria parvistipulata | EN | plants | ? |
| Leptoderris harmsiana | EN | plants | ? |
| Afrocarpus usambarensis | EN | plants | ? |
| Carpha angustissima | EN | plants | ? |
| Aframomum spiroligulatum | EN | plants | ? |
| Murdannia stricta | EN | plants | ? |
| Chlorophytum hirsutum | EN | plants | ? |
| Polystachya undulata | EN | plants | ? |
| Polystachya winigeri | EN | plants | ? |
| Polystachya meyeri | EN | plants | ? |
| Polystachya fallax | EN | plants | ? |
| Polystachya dewanckeliana | EN | plants | ? |
| Polystachya eurygnatha | EN | plants | ? |
| ingurukiziPolystachya pachychila | EN | plants | ? |
| kansumbiaEggelingia ligulifolia | EN | plants | ? |
| Rhipidoglossum globulosocalcaratum | EN | plants | ? |
| ingurukiziBulbophyllum vulcanicum | EN | plants | ? |
| Englerophytum rwandense | EN | plants | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment