South Sudan
Biodiversity Intelligence Dashboard
Threatened
18
CR + EN + VU
Critically Endangered
6
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 18 threatened species
CR 6
EN 4
VU 8
CR: 6
EN: 4
VU: 8
Taxonomic Breakdown
Threatened % by group
birds5/5 (100%)
insects4/4 (100%)
other invertebrates4/4 (100%)
plants5/5 (100%)
Top Threats in South Sudan
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in South Sudan (18)
| Species | Status | Group | Trend |
|---|---|---|---|
| Lang's Short-tailed BlueLeptotes pirithous | EN | insects | ? |
| White-banded SwiftPelopidas thrax | EN | insects | ? |
| Two-tailed PashaCharaxes jasius | VU | insects | ? |
| Lake Rukwa SuckermouthChiloglanis rukwaensis | VU | other invertebrates | ? |
| Nile distichodusDistichodus nefasch | VU | other invertebrates | ? |
| Katavi mouthbrooderHaplochromis katavi | VU | other invertebrates | ? |
| Rhinoceros ViperBitis nasicornis | VU | other invertebrates | ? |
| Eurasian SpoonbillPlatalea leucorodia | CR | birds | ? |
| Curlew SanspiperCalidris ferruginea | VU | birds | ? |
| White StorkCiconia ciconia | EN | birds | ? |
| Eurasian Golden OrioleOriolus oriolus | VU | birds | ? |
| twotoothed cephaloziaCephalozia bicuspidata | VU | plants | ? |
| Arabica coffee, Arabian coffee, Coffee tree, Coffee,Coffea arabica | EN | plants | ? |
| Ringed Plover, Common Ringed PloverCharadrius hiaticula | CR | birds | ? |
| bosukuPeponium vogelii | CR | plants | ? |
| Kangadja tsipelapelakaAdiantum philippense | CR | plants | ? |
| Pigmy SkipperGegenes pumilio | CR | insects | ? |
| Leptaspis zeylanica | CR | plants | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment