Tennessee
Biodiversity Intelligence Dashboard
Threatened
2
CR + EN + VU
Critically Endangered
2
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 2 threatened species
CR 2
CR: 2
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
plants5/5 (100%)
fungi9/9 (100%)
molluscs2/2 (100%)
Top Threats in Tennessee
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in Tennessee (16)
| Species | Status | Group | Trend |
|---|---|---|---|
| Opaque PebblesnailSomatogyrus tennesseensis | CR | molluscs | ? |
| Mossy ElimiaElimia troostiana | CR | molluscs | ? |
| Lindheimer HackberryCeltis lindheimeri | CR | plants | ? |
| Carolina Yelloweyed GrassXyris caroliniana | CR | plants | ? |
| Murray PlumPrunus murrayana | CR | plants | ? |
| atlantisk vårtlavPyrenula occidentalis | CR | fungi | ? |
| Kalk-landkortlavRhizocarpon umbilicatum | CR | fungi | ? |
| snabelsporlavCelothelium ischnobelum | CR | fungi | ? |
| Fringed Kidney LichenNephroma helveticum | CR | fungi | ? |
| breed takmosRamalina canariensis | CR | fungi | ? |
| Arnold’s Powdered Ruffle LichenParmotrema arnoldii | CR | fungi | ? |
| trådögaByssoloma marginatum | CR | fungi | ? |
| Sphagnum nitidulum | CR | plants | ? |
| Boynton OakQuercus boyntonii | CR | plants | ? |
| strutlavGomphillus calycioides | CR | fungi | ? |
| storsporig päronlavMycoporum antecellens | CR | fungi | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment