UA
Biodiversity Intelligence Dashboard
Threatened
7
CR + EN + VU
Critically Endangered
7
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 7 threatened species
CR 7
CR: 7
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
mammals3/3 (100%)
birds1/1 (100%)
insects6/6 (100%)
other invertebrates1/1 (100%)
plants1/1 (100%)
Top Threats in UA
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in UA (12)
| Species | Status | Group | Trend |
|---|---|---|---|
| skuggkejsarfotingMegaphyllum sjaelandicum | CR | other invertebrates | ? |
| SedglingNehalennia speciosa | CR | insects | ? |
| Donetsk Plump Bush-cricketIsophya doneciana | CR | insects | ? |
| Boldyrev's Plump Bush-cricketIsophya boldyrevi | CR | insects | ? |
| White-Backed Woodpecker, Lilford WoodpeckerDendrocopos leucotos | CR | birds | ? |
| Little Ground SquirrelSpermophilus pygmaeus | CR | mammals | ? |
| SaigaSaiga tatarica | CR | mammals | ? |
| Lamb's SuccoryArnoseris minima | CR | plants | ? |
| storblomsterbiMelitta melanura | CR | insects | ? |
| Green Silver-spangled Shark [moth]Cucullia argentea | CR | insects | ? |
| Oak Click BeetleLacon querceus | CR | insects | ? |
| European MinkMustela lutreola | CR | mammals | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment