United States
Biodiversity Intelligence Dashboard
Threatened
5
CR + EN + VU
Critically Endangered
5
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 5 threatened species
CR 5
CR: 5
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
insects2/2 (100%)
other invertebrates2/2 (100%)
plants8/8 (100%)
molluscs1/1 (100%)
Top Threats in United States
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in United States (13)
| Species | Status | Group | Trend |
|---|---|---|---|
| Coral Pink Sand Dunes Tiger BeetleCicindela albissima | CR | insects | ? |
| Delta Green Ground BeetleElaphrus viridis | CR | insects | ? |
| Ochlockonee MoccasinshellMedionidus simpsonianus | CR | molluscs | ? |
| Mojave Desert TortoiseGopherus agassizii | CR | other invertebrates | ? |
| Bog TurtleGlyptemys muhlenbergii | CR | other invertebrates | ? |
| Lindheimer HackberryCeltis lindheimeri | CR | plants | ? |
| Murray PlumPrunus murrayana | CR | plants | ? |
| Florida Semaphore CactusConsolea corallicola | CR | plants | ? |
| Pariette CactusSclerocactus brevispinus | CR | plants | ? |
| Boynton OakQuercus boyntonii | CR | plants | ? |
| Knowlton's CactusPediocactus knowltonii | CR | plants | ? |
| wild cottonGossypium armourianum | CR | plants | ? |
| Alachua Sink BuckthornSideroxylon alachuense | CR | plants | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment