Valle del Cauca
Biodiversity Intelligence Dashboard
Threatened
2
CR + EN + VU
Critically Endangered
2
CR
Endemic Threatened
0
Found only here
Declining
0%
0 species
Category Breakdown
Distribution of 2 threatened species
CR 2
CR: 2
EN: 0
VU: 0
Taxonomic Breakdown
Threatened % by group
amphibians4/4 (100%)
plants9/9 (100%)
Top Threats in Valle del Cauca
No threat data available
Endemic Spotlight
0 endemic threatened species found only here
All Species in Valle del Cauca (13)
| Species | Status | Group | Trend |
|---|---|---|---|
| Red-banded Poison FrogOophaga lehmanni | CR | amphibians | ? |
| Devil PalmNeoveitchia brunnea | CR | plants | ? |
| Snake PalmCaryota ophiopellis | CR | plants | ? |
| Guzmania cabrerae | CR | plants | ? |
| Banded Horned TreefrogHemiphractus fasciatus | CR | amphibians | ? |
| Carpoxylon macrospermum | CR | plants | ? |
| Cycnoches chlorochilon | CR | plants | ? |
| Huntleya apiculata | CR | plants | ? |
| Anguloa uniflora | CR | plants | ? |
| Phragmipedium andreettae | CR | plants | ? |
| Eschweilera amplexifolia | CR | plants | ? |
| Lynch´s harlequinAtelopus lynchi | CR | amphibians | ? |
| Pacific Marsupial FrogGastrotheca angustifrons | CR | amphibians | ? |
AI Biodiversity Brief
Claude-generated brief pending enrichment